
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Widgets WordPress</title>
	<atom:link href="http://www.widgetswordpress.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.widgetswordpress.com</link>
	<description>Widgetizing Your Wordpress</description>
	<pubDate>Fri, 20 Jun 2008 03:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Yahoo Sidebar Link Badge Widget</title>
		<link>http://www.widgetswordpress.com/2008/06/yahoo-sidebar-link-badge-widget/</link>
		<comments>http://www.widgetswordpress.com/2008/06/yahoo-sidebar-link-badge-widget/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 03:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/?p=47</guid>
		<description><![CDATA[Yahoo Site Explorer Badge Widget for wordpress is a great free sidebar tool shows accurate inlinks to your blog.
If you are interested in SEO, you???ll know that Google is pretty useless when it comes to showing sites linking to your own using the link: search engine modifier.
Traditionally, the best way to get an estimate of [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2008/06/yahoo-sidebar-link-badge-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Admin Links Widget</title>
		<link>http://www.widgetswordpress.com/2007/10/admin-links-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/10/admin-links-widget/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 17:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/10/admin-links-widget/</guid>
		<description><![CDATA[Keith Murray created Admin Links Widget for WordPress.
Admin Links Widget is a widget for WordPress to provide links to administrative functions from the sidebar.
It provides links to administrative functions from the sidebar of your Wordpress installation.
The catch is, only administrators will be able to see the links so the general public won???t have their view [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/10/admin-links-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AJAX Calendar</title>
		<link>http://www.widgetswordpress.com/2007/10/ajax-calendar/</link>
		<comments>http://www.widgetswordpress.com/2007/10/ajax-calendar/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 17:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/10/ajax-calendar/</guid>
		<description><![CDATA[John Godley has AJAX Calendar widget for WordPress.
AJAX Calendar for WordPress is a plugin that will display an AJAXified WordPress calendar.
AJAX Calendar enhances the functionality of the standard calendar by:

Allowing the asynchronous navigation of months, without updating the page
Adding a drop-down list of post titles in each month (through the ??-?? button)
Adding full caching support [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/10/ajax-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IM Online Widget</title>
		<link>http://www.widgetswordpress.com/2007/10/im-online-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/10/im-online-widget/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community]]></category>

		<category><![CDATA[Discussion]]></category>

		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/10/im-online-widget/</guid>
		<description><![CDATA[Martin Fitzpatrick has a IM Online Widget.
IM Online Widget is a neat little Wordpress plugin to show your current online status on your blog, with Widget support for those that use them.
The plugin is powered via onlinestatus.org and supports most IM services including AOL, MSN, Yahoo!, Jabber (inc. Google Talk), Skype and ICQ. Different servers [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/10/im-online-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Commentators Widget</title>
		<link>http://www.widgetswordpress.com/2007/10/top-commentators-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/10/top-commentators-widget/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 14:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/10/top-commentators-widget/</guid>
		<description><![CDATA[Lorna has a Top Commentators Widget that displays a list of the most active commentators (historically) with a link to each one&#8217;s blog.
The Top Commentators Widget a sidebar widget to show the top commentators in your WP site.
Adapted from Show Top Commentators plugin at Personal Financial Advice, this widget is easier to manage via the [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/10/top-commentators-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DOPPLR Widget</title>
		<link>http://www.widgetswordpress.com/2007/10/dopplr-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/10/dopplr-widget/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 03:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/10/dopplr-widget/</guid>
		<description><![CDATA[Ferran Rodenas created a widget for DOPPLR, WP-DOPPLR Wordpress plugin.
WP-DOPPLR is a Wordpress plugin that displays your DOPPLR information on your blog.
It can be used as a widget or directly as a PHP call in the theme.
See an example of how it works at the upper right panel (sidebar) of the author???s page on his [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/10/dopplr-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TradeTracker Widget</title>
		<link>http://www.widgetswordpress.com/2007/09/tradetracker-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/09/tradetracker-widget/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 03:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Money Makers]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/09/tradetracker-widget/</guid>
		<description><![CDATA[Rinse Kloek created a small TradeTracker Widget for Wordpress.
With TradeTracker Widget for Wordpress enable you can easily put TradeTracker Ads in your Wordpress sidebar.
&#8220;TradeTracker&#038;trade offers online advertisers (merchants) and publishers (affiliates) the possibility to develop and/or optimise online marketing and sales activities on the basis of &#8216;pay-for-performance&#8217;. Online campaigns can be simply carried out and [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/09/tradetracker-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SparkStats Widget</title>
		<link>http://www.widgetswordpress.com/2007/09/sparkstats-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/09/sparkstats-widget/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 05:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stat]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/09/sparkstats-widget/</guid>
		<description><![CDATA[SparkStats is a plugin for the Wordpress blogging platform. SparkStats uses the Sparkline PHP Graphing Library to generate word-like graphs that represent the posting and commenting activity on your blog over a period of days, weeks, or months.
Sparklines are small, lightweight bits of graphical information, perfect for adding a little statistical information and visual style [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/09/sparkstats-widget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress Bar</title>
		<link>http://www.widgetswordpress.com/2007/09/progress-bar/</link>
		<comments>http://www.widgetswordpress.com/2007/09/progress-bar/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 05:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stat]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/09/progress-bar/</guid>
		<description><![CDATA[Progress Bar Widget is a widget that lets you display the progress of any sort of procession as a colored bar and percent indicator.
This widget good for projects, fund raising goals, etc.
You can use it for keeping track of your craft projects. It can be used for any kind of project.
You can enter name of [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/09/progress-bar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather Widget</title>
		<link>http://www.widgetswordpress.com/2007/09/weather-widget/</link>
		<comments>http://www.widgetswordpress.com/2007/09/weather-widget/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphics]]></category>

		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.widgetswordpress.com/2007/09/weather-widget/</guid>
		<description><![CDATA[Weather Widget displays your local weather from wunderground.com.
Wunderground.com provides free, real-time online weather information to millions of Web users around the world, Weather Underground is pleased to offer a variety of Newspaper Weather Services and Custom Website Weather Packages.
Unfortunately, the weather widget only allows you to enter US locations.
To install the weather widget

First you need [...]]]></description>
		<wfw:commentRss>http://www.widgetswordpress.com/2007/09/weather-widget/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
